Atlas de la consommation 2025 – Alimentation

Quels acteurs de l’alimentation sortent du lot ?
Où faire ses courses en toute confiance ? Quelles enseignes tirent leur épingle du jeu côté qualité, service ou prix ?
L’Atlas de la Conso 2025 passe au crible les acteurs de l’alimentation : supermarchés, enseignes bio, magasins de proximité, épiceries fines, cavistes ou services de livraison.
Basé sur des milliers d’avis clients, ce classement aide les consommateurs à s’y retrouver parmi les nombreux circuits d’achat — du drive aux applis de repas, en passant par les courses en ligne.
Un repère utile pour mieux choisir, selon ses envies et son mode de vie.
Rappel de la méthodologie de l’étude
Pro-Conso France analyse les enseignes les mieux notées par les consommateurs, sur la base de plus de 290 000 évaluations recueillies.
Chaque acteur est évalué selon trois critères : satisfaction client, qualité du service client et rapport qualité/prix. Plus d’infos →
Découvrez les meilleures enseignes de l’alimentation dans les catégories suivantes :
- Applications livraison de repas
- Boucheries
- Boucheries en ligne
- Boulangeries & Pâtisseries
- Cavistes
- Cavistes en ligne
- Chaînes de bars à bière
- Chaînes de cafés
- Chaînes de fast food
- Chaînes de pizzerias
- Chaînes de restaurants
- Chaîne de restaurants italiens
- Chaînes de restaurants mexicains
- Drive supermarché
- Épiceries en ligne
- Épiceries et magasins gastronomiques
- Magasins bio
- Magasins bio en ligne
- Magasins de café en ligne
- Magasins de thé en ligne
- Magasins de spiritueux en ligne
- Magasins de proximité
- Restaurants de burgers
- Restaurants grill
- Restauration collective
- Restaurants et boutiques de sushis
- Services de livraison de repas à cuisiner
- Restauration sur les aires d’autoroute
- Services de réservation de restaurants en ligne
- Supermarchés discount
- Supermarchés et grandes surfaces
- Titres restaurant
Applications livraison de repas
Entreprises | Note | Récompenses |
---|---|---|
Uber eats | 6,82 | 1ère Place Satisfaction client 1ère Place Service client 1ère Place Rapport qualité/prix |
Speed Burger | 6,69 | TOP Satisfaction client TOP Rapport qualité/prix |
Just eat | 6,61 | TOP Service client |
Moyenne des 7 acteurs | 6,63 |
Boucheries
Entreprises | Note | Récompenses |
---|---|---|
Henri Boucher | 7,17 | 1ère Place Satisfaction client 1ère Place Service client Excellent Service client |
Maison Lascours | 7,03 | 1ère Place Rapport qualité/prix |
Moyenne des 5 acteurs | 7,06 |
Boucheries en ligne
Entreprises | Note | Récompenses |
---|---|---|
legarconboucher.com | 7,10 | 1ère Place Satisfaction client TOP Service client TOP Rapport qualité /prix |
lescolisduboucher.com | 7,07 | 1ère Place Rapport qualité/prix |
carredeboeuf.com | 6,99 | 1ère Place Service client |
boucherie-lesjumeaux.com | 6,98 | TOP Satisfaction client |
Moyenne des 9 acteurs | 6,96 |
Boulangeries & Pâtisseries
Entreprises | Notes | Récompenses |
---|---|---|
Marie Blachère | 7,54 | 1ère place Satisfaction client 1ère place Service client 1ère place Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Paul | 7,40 | TOP Satisfaction client TOP Service client Excellent Satisfaction client Excellent Service client |
Brioche Dorée | 7,32 | TOP Satisfaction client TOP Service client Excellent Satisfaction client Excellent Service client |
La Croissanterie | 7,26 | TOP Satisfaction client Excellent Satisfaction client Excellent Service client |
La Mie Câline | 7,26 | TOP Service client Excellent Satisfaction client Excellent Service client |
Boulangerie Louise | 7,25 | TOP Rapport qualité/prix Excellent Service client Excellent Rapport qualité/prix |
La Mie de Pain | 7,23 | TOP Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Boulangerie Ange | 7,21 | Excellent Satisfaction client Excellent Service client |
Moyenne des 19 acteurs | 7,20 |
Cavistes
Entreprises | Note | Récompenses |
---|---|---|
Nicolas | 6,99 | 1ère Place Satisfaction client 1ère Place Service client 1ère Place Rapport qualité/prix |
V et B | 6,81 | TOP Satisfaction client TOP Service client TOP Rapport qualité/prix |
Moyenne des 7 acteurs | 6,68 |
Cavistes en ligne
Entreprises | Note | Récompenses |
---|---|---|
Nicolas | 7,12 | 1ère Place Satisfaction client 1ère Place Service client 1ère Place Rapport qualité/prix |
Vinatis | 6,79 | TOP Satisfaction client TOP Rapport qualité/prix |
lamaisonduvin.fr | 6,71 | TOP Service client |
Le Petit Ballon | 6,71 | TOP Satisfaction client TOP Rapport qualité/prix |
Lavinia | 6,70 | TOP Service client |
Moyenne des 12 acteurs | 6,71 |
Chaînes de bars à bière
Entreprises | Note | Récompenses |
---|---|---|
Au fût et à mesure | 7,06 | 1ère Place Service client 1ère Place Rapport qualité/prix |
Cervoiserie | 7,04 | 1ère Place Satisfaction client |
Moyenne des 5 acteurs | 6,94 |
Chaînes de cafés
Entreprises | Note | Récompenses |
---|---|---|
Café Joyeux | 7,25 | 1ère place Rapport qualité/prix TOP Service client Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Columbus Café et Co | 7,16 | 1ère place Satisfaction client Excellent Satisfaction client |
French Coffee Shop | 7,12 | TOP Rapport qualité/prix Excellent Satisfaction client |
Starbucks | 7,10 | 1ère place Service client TOP Satisfaction client Excellent Satisfaction client Excellent Service client |
Moyenne des 9 acteurs | 7,04 |
Chaînes de fast food
Entreprises | Note | Récompenses |
---|---|---|
Mc Donalds | 6,67 | 1ère place Satisfaction client 1ère place Service client TOP Rapport qualité/prix |
Burger King | 6,64 | 1ère place Rapport qualité/prix TOP Satisfaction client TOP Service client |
Quick | 6,60 | TOP Satisfaction client |
Pizza Hut | 6,59 | TOP Rapport qualité/prix |
Chicken Street | 6,59 | TOP Service client |
Moyenne des 13 acteurs | 6,51 |
Chaînes de pizzerias
Entreprises | Note | Récompenses |
---|---|---|
Basilic & Co | 6,99 | 1ère place Service client 1ère place Rapport qualité/prix TOP Satisfaction client |
La Boîte à Pizza | 6,98 | 1ère place Satisfaction client TOP Rapport qualité/prix |
Pizza Pai | 6,93 | TOP Service client |
Moyenne des 7 acteurs | 6,90 |
Chaînes de restaurants
Entreprises | Note | Récompenses |
---|---|---|
3 Brasseurs | 7,17 | 1ère place Satisfaction client 1ère place Service client 1ère place Rapport qualité/prix Excellent Satisfaction client Excellent Service client |
Au Bureau | 7,03 | TOP Satisfaction client TOP Service client |
Léon | 7,03 | TOP Satisfaction client TOP Service client TOP Rapport qualité/prix |
Le Comptoir du Malt | 6,88 | TOP Rapport qualité/prix |
Moyenne des 10 acteurs | 6,88 |
Chaînes de restaurants italiens
Entreprises | Note | Récompenses |
---|---|---|
Il Ristorante | 7,29 | 1ère place Satisfaction client 1ère place Service client 1ère place Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Del Arte | 7,08 | TOP Satisfaction client TOP Service client |
Big Mamma | 6,94 | TOP Rapport qualité/prix |
Moyenne des 7 acteurs | 6,93 |
Chaînes de restaurants mexicains
Entreprises | Note | Récompenses |
---|---|---|
Tacos Avenue | 6,88 | 1ère place Satisfaction client 1ère place Service client |
Fresh Burritos | 6,81 | 1ère place Rapport qualité/prix |
Moyenne des 6 acteurs | 6,80 |
Drive supermarché
Entreprises | Note | Récompenses |
---|---|---|
leclercdrive.fr | 7,39 | 1ère Place Satisfaction client 1ère Place Service client 1ère Place Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
intermarche.com | 7,23 | TOP Satisfaction client TOP Service client TOP Rapport qualité/prix |
Moyenne des 8 acteurs | 7,05 |
Épiceries en ligne
Entreprises | Note | Récompenses |
---|---|---|
ducsdegascogne.com | 7,02 | 1ère Place Satisfaction client 1ère Place Service client TOP Rapport qualité/prix |
bienmanger.com | 7,00 | TOP Satisfaction client TOP Service client 1ère Place Rapport qualité/prix |
mon-marche.fr | 6,83 | TOP Service client |
edelices.com | 6,82 | TOP Satisfaction client TOP Rapport qualité/prix |
Moyenne des 10 acteurs | 6,81 |
Épiceries et magasins gastronomiques
Entreprises | Note | Récompenses |
---|---|---|
Leonidas | 7,43 | 1ère Place Satisfaction client 1ère Place Service client TOP Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Palais des Thé | 7,38 | TOP Satisfaction client TOP Service client 1ère Place Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
La Belle-Îloise | 7,29 | TOP Satisfaction client TOP Service client TOP Rapport qualité/prix Excellent Satisfaction client Excellent Service client |
De Neuville | 7,18 | Excellent Service client |
Moyenne des 11 acteurs | 7,11 |
Magasins bio
Entreprises | Note | Récompenses |
---|---|---|
biocoop | 7,29 | 1ère Place Satisfaction client 1ère Place Service client Excellent Satisfaction client Excellent Service client |
La Vie Claire | 7,23 | TOP Satisfaction client TOP Service client Excellent Satisfaction client Excellent Service client |
Naturalia | 7,21 | 1ère Place Rapport qualité/prix Excellent Service client |
Les Comptoirs de la Bio | 7,14 | TOP Rapport qualité/prix |
Moyenne des 8 acteurs | 7,13 |
Magasins bio en ligne
Entreprises | Note | Récompenses |
---|---|---|
biocoop.fr | 7,12 | 1ère Place Satisfaction client 1ère Place Service client 1ère Place Rapport qualité/prix |
Lafourche.fr | 6,86 | TOP Service client TOP Rapport qualité/prix |
labellevie.com | 6,86 | TOP Service client TOP Rapport qualité/prix |
onatera.com | 6,85 | TOP Satisfaction client |
kazidomi.com | 6,79 | TOP Satisfaction client |
Moyenne des 10 acteurs | 6,83 |
Magasins de café en ligne
Entreprises | Note | Récompenses |
---|---|---|
maxicoffee.com | 7,15 | 1ère place Service client TOP Satisfaction client TOP Rapport qualité/prix |
lestorrefacteurs.cafe | 7,09 | 1ère place Rapport qualité/prix TOP Service client |
chacunsoncafe.fr | 7,05 | 1ère place Satisfaction client TOP Service client |
coffee-webstore.com | 7,03 | TOP Rapport qualité/prix |
graindecafe.com | 6,99 | TOP Satisfaction client |
Moyenne des 10 acteurs | 6,99 |
Magasins de thé en ligne
Entreprises | Note | Récompenses |
---|---|---|
auparadisduthe.com | 7,06 | TOP Satisfaction client TOP Service client TOP Rapport qualité/prix |
les2marmottes.com | 7,23 | 1ère place Satisfaction client 1ère place Service client 1ère place Rapport qualité/prix Excellent Satisfaction client |
chabiothe.fr | 6,98 | TOP Satisfaction client |
compagnie-co.com | 6,95 | TOP Rapport qualité/prix |
compagnie-anglaise-des-thes.fr | 6,92 | TOP Service client |
Moyenne des 11 acteurs | 6,92 |
Magasins en ligne de spiritueux
Entreprises | Note | Récompenses |
---|---|---|
nicolas.com | 7,14 | 1ère place Satisfaction client 1ère place Service clientT OP Rapport qualité/prix |
vinatis.com | 7,01 | TOP Service clientT OP Rapport qualité/prix |
lepetitballon.com | 6,99 | 1ère place Rapport qualité/prix |
twil.fr | 6,97 | TOP Satisfaction client |
vinsetmillesimes.com | 6,95 | TOP Service client |
wineandco.com | 6,88 | TOP Satisfaction client |
Moyenne des 13 acteurs | 6,92 |
Magasins de proximité
Entreprises | Note | Récompenses |
---|---|---|
Carrefour Market | 7,29 | 1ère Place Satisfaction client 1ère Place Service client 1ère Place Rapport qualité/prix Excellent Satisfaction client Excellent Service client |
U Express | 7,07 | TOP Rapport qualité/prix |
Carrefour City | 7,06 | TOP Satisfaction client TOP Service client |
Carrefour Express | 7,06 | TOP Satisfaction client TOP Service client |
Leader Price Express | 6,89 | TOP Rapport qualité/prix |
Moyenne des 12 acteurs | 6,88 |
Restaurants de burgers
Entreprises | Note | Récompenses |
---|---|---|
Memphis | 6,76 | 1ère place Satisfaction client TOP Rapport qualité/prix |
Big Fernand | 6,76 | 1ère place Service client TOP Satisfaction client |
Les Burgers de Papa | 6,76 | 1ère place Rapport qualité/prix |
Black and White | 6,70 | TOP Service client |
Moyenne des 7 acteurs | 6,68 |
Restaurants et boutiques de sushis
Entreprises | Note | Récompenses |
---|---|---|
O’SUSHI | 6,87 | 1ère place Service client TOP Satisfaction client TOP Rapport qualité/prix |
Côté Sushi | 6,85 | 1ère place Satisfaction client TOP Service client |
Sushi Gourmet | 6,82 | 1ère place Rapport qualité/prix |
Sushi Shop | 6,82 | TOP Satisfaction client TOP Service client |
Sushiman | 6,71 | TOP Rapport qualité/prix |
Moyenne des 11 acteurs | 6,71 |
Restaurants grill
Entreprises | Note | Récompenses |
---|---|---|
La Boucherie | 7,10 | 1ère Place Service client |
Buffalo Grill | 7,09 | 1ère place Satisfaction client 1ère place Rapport qualité/prix Excellent Satisfaction client |
Moyenne des 7 acteurs | 6,68 |
Restauration collective
Entreprises | Note | Récompenses |
---|---|---|
Ansamble | 7,08 | 1ère place Rapport qualité/prix TOP Satisfaction client TOP Service client |
Bourgogne Repas | 7,07 | 1ère place Satisfaction client TOP Rapport qualité/prix |
Armor Cuisine | 7,04 | TOP Satisfaction client TOP Service client TOP Rapport qualité/prix |
Dupont Restauration | 7,02 | 1ère place Service client |
Moyenne des 14 acteurs | 6,92 |
Restauration rapide saine
Entreprises | Note | Récompenses |
---|---|---|
EatSalad | 6,81 | 1ère place Satisfaction client 1ère place Service client TOP Rapport qualité/prix |
Heiko Poké Bowl | 6,73 | 1ère place Rapport qualité/prix |
Salad& Co | 6,73 | TOP Satisfaction client |
Cojean | 6,67 | TOP Service client |
Moyenne des 9 acteurs | 6,70 |
Restauration sur les aires d’autoroute
Entreprises | Notes | Récompenses |
---|---|---|
SSP | 6,85 | 1ère place Service client 1ère place Rapport qualité/prix |
Autogrill | 6,77 | 1ère place Satisfaction client |
Moyenne des 4 acteurs | 6,79 |
Service de réservation de restaurants en ligne
Entreprises | Notes | Récompenses |
---|---|---|
TheFork | 7,11 | 1ère place Satisfaction client 1ère place Rapport qualité/prix Excellent Satisfaction client |
EatApp | 6,96 | 1ère place Service client |
Moyenne des 5 acteurs | 6,95 |
Supermarchés discount
Entreprises | Note | Récompenses |
---|---|---|
Lidl | 7,48 | 1ère Place Satisfaction client 1ère Place Service client 1ère Place Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Intermarche | 7,26 | Excellent Satisfaction client Excellent Service client |
Moyenne des 6 acteurs | 6,96 |
Supermarchés et grandes surfaces
Entreprises | Note | Récompenses |
---|---|---|
E.Leclerc | 7,69 | 1ère Place Satisfaction client TOP Service client 1ère Place Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Picard | 7,54 | TOP Satisfaction client TOP Service client TOP Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Grand Frais | 7,54 | TOP Satisfaction client 1ère Place Service client TOP Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Intermarché | 7,51 | TOP Satisfaction client TOP Service client TOP Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Super U | 7,37 | Excellent Satisfaction client Excellent Service client |
Carrefour | 7,28 | Excellent Satisfaction client Excellent Service client |
Thiriet | 7,22 | Excellent Satisfaction client Excellent Service client |
Carrefour Market | 7,15 | Excellent Satisfaction client Excellent Service client |
Moyenne des 16 acteurs | 7,13 |
Titres restaurants
Entreprises | Note | Récompenses |
---|---|---|
Ticket Restaurant | 7,57 | 1ère place Satisfaction client 1ère place Service client 1ère place Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
UpDéjeuner | 7,33 | TOP Satisfaction client TOP Service client TOP Rapport qualité/prix Excellent Satisfaction client Excellent Service client Excellent Rapport qualité/prix |
Moyenne des 9 acteurs | 7,09 |